Material Characteristic

The short fibre lengths are bonded with a phenolic resin. The composite is carbonised to 2000°C and degassed to approx. 1 mbar. The even distribution of the carbon bond gives the C.B.C.F a completely homogeneous nature.

The homogeneous nature of Calcarb C.B.C.F. facilitates machining, providing a clean evenly cut surface which enables adhesion of both painted and foil finishes.

Typical Product Chemical Analysis
Element ppm CBCF Purifed CBCF D HD CVD24 CDV100 Limits ppm
Aluminium 17.3 <0.05 11.2 6.2 10.3 6.6 0.05
Barium 2.58 <0.005 3.33 0.49 1.62 0.64 0.005
Beryllium <0.005 <0.005 <0.005 <0.005 <0.005 <0.005 0.005
Cadmium <0.005 <0.005 <0.005 <0.005 <0.005 <0.005 0.005
Calcium 143 0.4 178 58.3 60.7 25.9 0.05
Chronium 8.83 <0.01 5.59 0.82 3.9 0.2 0.01
Cobalt <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.01
Copper 0.02 <0.01 0.02 0.01 0.01 <0.01 0.01
Iron 3.71 0.08 1.62 2.033 1.65 1.3 0.02
Lead <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.01
Magnesium 0.09 0.07 0.04 0.05 0.15 0.24 0.01
Manganese 0.02 <0.005 0.04 0.01 0.01 0.01 0.005
Molybdenum 0.46 <0.01 0.35 0.23 0.37 0.24 0.01
Nickel 0.76 <0.02 0.25 0.36 0.47 0.04 0.02
Potassium <2.00 <2.00 <2.00 <2.00 <2.00 <2.00 2.00
Phosphorus 4.9 0.3 5.4 2.3 3.2 1.5 0.1
Silver <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 0.01
Sodium 0.644 <0.01 0.55 0.37 0.34 0.4 0.1
Strontium 1.13 <0.01 1.05 0.4 0.81 0.18 0.01
Vanadium 0.55 <0.01 0.73 0.16 0.24 0.16 0.01
Zinc 0.04 <0.01 0.01 0.01 0.01 0.04 0.01
Sulphur# 150 <20 135 110 140 42 20
Silicon* 43 <2.0 48 39 32 22 2
Total Ash 489 2.4 558 643 369 2250 -

 

General Data & Physical Property
Calcarb C.B.C.F. (Cylinder) Calcarb C.B.C.F. (Board) Calcarb D: (Board) Calcarb HD: (Board)
Bulk Density g/cm3 0.14 +/- 0.02 0.17 +/- 0.02 0.25 +/- 0.03 0.40 +/- 0.05
Porosity ‰ Vol 80 85 35 79
Mean pore radius mm 22 17 6 25
Carbon content wt ‰ >99.95 >99.97 >99.97 >99.95
Ash content wt‰ <0.05 <0.03 <0.03 <0.05
Compressive strength MPa
parallel to fibre orientation
perpendicular to fibre orientation
0.80
0.20
1.03
0.76
2.10
1.07
3.20
2.30
Flexural strength MPa
parallel to fibre orientation
perpendicular to fibre orientation
1.50
0.20
1.03
0.15
2.70
0.62
2.32
1.45
Electrical resistivity - ohm.m
parallel to fibre orientation
perpendicular to fibre orientation
2.50 x 10-3
7.40 x 10-3
1.10 x 10-3
4.07 x 10-3
5.90 x 10-4
15.93 x 10-4
2.0 x 10-4
4.0 x 10-4
Coefficient of thermal expansion x 10-6
0 - 1000oC
1000oC - 2000oC
3.0 +/- 0.3
2.6 +/- 0.3
3.0 +/- 0.3
2.6 +/- 0.3
3.0 +/- 0.3
2.6 +/- 0.3
3.0 +/- 0.3
2.6 +/- 0.3
Rec'mnd Max Service Temp Limits oC Vacuum-dependent on system pressure 3000 3000 3000 3000
Argon 3000 3000 3000 3000
Nitrogen 1700 1700 1700 1700
Oxygen 500 500 500 500
Carbon Dioxide 800 800 800 800
Hydrogen 1100 1100 1100 1100
Steam 700 700 700 700
Moisture Adsorption - wt % Maximum after 6 months at ambient conditions: <0.01 <0.01 <0.01 <0.05

© Copyright 2005-2006 ABBA Group All right reserved | Contact us | home

11670 台北市文山區景文街1號13樓之2
Tel: 02-8663-2000; Fax: 02-8663-3232